The Hypo Dosing Pump is designed for reliable chemical dosing in industrial water treatment plants. It features a hydraulic diaphragm design with PTFE pump head and diaphragm for compatibility with demanding applications. With a dosing capacity of 200–500 LPH, maximum pressure of 7 Bar, manual stroke control, and 3-phase electric operation, it is suitable for boiler dosing, chemical dosing, and water treatment.
| Dosing Rate | 200 – 500 lph |
| Pump Type | Diaphragm |
| Flow Rate | 500 LPH |
| Max Pressure | 7 Bar |
| Power Source | Electric |
| Type of Pump | Hydraulic Diaphragm |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Pump Head Material | PTFE |
| Diaphragm Material | PTFE |
| Control Type | Manual Stroke |
| Material(MOC) | PTFE |
| Frequency | 50Hz |
| Voltage | 415V |
| Motor Power | 1.1 kW |
| Applications | Boiler Dosing, Chemical Dosing, Water Treatment |
| RPM | 1440 |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
It is used for boiler dosing, chemical dosing, and water treatment applications.
The specified flow rate is 500 LPH, with a dosing range of 200–500 LPH.
Both the pump head and diaphragm are made of PTFE.